Poisson Table


Mevcut değerler

L = 0.5 , 1 , 1.5 , 2 , 2.5 , 3 , 3.5

x = 0 , 1 , 2 , 3 , 4 , 5 , 6 , 7 , 8


Deger Ekleme

x Degeri : L Degeri :

1. Yöntem

        λ = 0.5  λ = 1  λ = 1.5  λ = 2  λ = 2.5  λ = 3  λ = 3.5  

x = 0 0.6065 0.3679 0.2231 0.1353 0.0821 0.0498 0.0302

x = 1 0.3033 0.3679 0.3347 0.2707 0.2052 0.1494 0.1057

x = 2 0.0758 0.1839 0.2510 0.2707 0.2565 0.2240 0.1850

x = 3 0.0126 0.0613 0.1255 0.1804 0.2138 0.2240 0.2158

x = 4 0.0016 0.0153 0.0471 0.0902 0.1336 0.1680 0.1888

x = 5 0.0002 0.0031 0.0141 0.0361 0.0668 0.1008 0.1322

x = 6 0.0000 0.0005 0.0035 0.0120 0.0278 0.0504 0.0771

x = 7 0.0000 0.0001 0.0008 0.0034 0.0099 0.0216 0.0385

x = 8 0.0000 0.0000 0.0001 0.0009 0.0031 0.0081 0.0169
λ = 0.5λ = 1λ = 1.5λ = 2λ = 2.5λ = 3λ = 3.5
x = 00.60650.36790.22310.13530.08210.04980.0302
x = 10.30330.36790.33470.27070.20520.14940.1057
x = 20.07580.18390.25100.27070.25650.22400.1850
x = 30.01260.06130.12550.18040.21380.22400.2158
x = 40.00160.01530.04710.09020.13360.16800.1888
x = 50.00020.00310.01410.03610.06680.10080.1322
x = 60.00000.00050.00350.01200.02780.05040.0771
x = 70.00000.00010.00080.00340.00990.02160.0385
x = 80.00000.00000.00010.00090.00310.00810.0169

Sample Code



2. Yöntem


0.6065  0.3679  0.2231  0.1353  0.0821  0.0498  0.0302
0.3033  0.3679  0.3347  0.2706  0.2053  0.1494  0.1057
0.0758  0.1840  0.2510  0.2706  0.2566  0.2241  0.1850
0.0126  0.0613  0.1255  0.1804  0.2138  0.2241  0.2158
0.0016  0.0153  0.0471  0.0902  0.1336  0.1681  0.1888
0.0002  0.0031  0.0141  0.0361  0.0668  0.1009  0.1322
0.0000  0.0005  0.0035  0.0120  0.0278  0.0505  0.0771
0.0000  0.0001  0.0008  0.0034  0.0099  0.0216  0.0386
0.0000  0.0000  0.0002  0.0008  0.0031  0.0081  0.0169

Sample Code



1721221029 İsmail Taha Samed Özkan